Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 23 | 9 | 4 | 4 | 21 | 70 | 4 | 4 | 9 | 23 |
Jan 2023 | 52 | 18 | 12 | 6 | 548 | 6865 | 207 | 392 | 561 | 1619 |
Dec 2022 | 53 | 18 | 12 | 8 | 609 | 7633 | 269 | 385 | 569 | 1667 |
Nov 2022 | 49 | 13 | 9 | 6 | 669 | 4552 | 207 | 279 | 391 | 1482 |
Oct 2022 | 26 | 9 | 6 | 4 | 455 | 3082 | 145 | 213 | 305 | 809 |
Sep 2022 | 51 | 12 | 9 | 7 | 624 | 5248 | 216 | 292 | 363 | 1532 |
Aug 2022 | 15 | 11 | 6 | 4 | 209 | 3281 | 145 | 200 | 350 | 468 |
Jul 2022 | 18 | 12 | 7 | 4 | 208 | 3975 | 152 | 218 | 378 | 562 |
Jun 2022 | 10 | 7 | 5 | 3 | 105 | 2359 | 94 | 151 | 215 | 302 |
May 2022 | 19 | 11 | 8 | 4 | 158 | 4269 | 139 | 269 | 342 | 614 |
Apr 2022 | 18 | 12 | 9 | 6 | 187 | 3392 | 183 | 284 | 371 | 561 |
Mar 2022 | 24 | 17 | 11 | 7 | 186 | 4110 | 202 | 300 | 454 | 630 |
Totals | 48836 | 1963 | 2987 | 4308 | 10269 | |||||
Generated by Webalizer Version 2.23 |