Usage Statistics for darbastfelzi-shahriar.ir

Summary by Month
Generated 16-Jun-2025 00:17 +0330

Usage summary for darbastfelzi-shahriar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 915 27 215 13 568 15553 197 3229 412 13726
May 2025 564 26 135 15 657 18966 482 4202 816 17488
Apr 2025 191 31 55 16 489 15084 499 1658 943 5751
Mar 2025 196 29 53 16 519 17040 517 1651 925 6085
Feb 2025 133 26 42 13 346 9630 376 1185 755 3734
Jan 2025 79 23 25 12 433 10673 385 802 717 2458
Dec 2024 76 20 32 10 362 7711 336 1003 625 2374
Nov 2024 79 21 26 13 518 10266 399 780 641 2377
Oct 2024 102 14 42 8 361 8193 258 1303 449 3176
Sep 2024 26 15 15 9 354 5594 285 457 456 804
Aug 2024 94 13 37 8 332 7460 271 1175 421 2919
Jul 2024 53 19 25 10 448 9437 337 794 601 1647
Totals 135607 4342 18239 7761 62539


Generated by Webalizer Version 2.23